Homewood FSB


Deposit Rates

Effective as of 7/08/08
Savings Rates
Limited to the State of Maryland
Account Type Minimum to Open Min Balance to Earn Annual Percentage Yield Interest Rate Annual Percentage Yield
Easy Checking $100 $0.00 .00% .00%
NOW $300 $300 .75% .76%
Money Market $2,500 $0 - $2,500 1.95% 2.00%
Money Market $2,500 $2,500 - $20,000 2.44% 2.50%
Money Market $2,500 over $20,000 2.53% 2.60%
Money Market Advantage $40,000 $0 - $39,999 1.23% 1.25%
Money Market Advantage $40,000 $40,000 and over 3.00% 3.09%
Statement Savings $50 $10 1.52% 1.55%
Christmas Club $10 $10 1.47% 1.50%


Certificates of Deposit
Account Type Minimum to Open Min Balance to Earn Annual Percentage Yield Interest Rate Annual Percentage Yield
6 Month $500 $500 2.72% 2.80%
6 Month $7,500 $7,500 2.77% 2.85%
12 Month $500 $500 2.92% 3.00%
12 Month $1,000 $1,000 3.15% 3.25%
12 Month $7,500 $7,500 2.96% 3.05%
12 Month $25,000 $25,000 3.06% 3.15%
15 Month $10,000 $10,000 3.35% 3.45%
18 Month $500 $500 2.96% 3.05%
18 Month $20,000 $20,000 3.06% 3.15%
24 Month $500 $500 3.15% 3.25%
30 Month $500 $500 3.25% 3.35%
36 Month $500 $500 3.39% 3.50%
48 Month $500 $500 3.63% 3.75%
60 Month $500 $500 3.87% 4.00%


Individual Retirement Accounts
Account Type Minimum to Open Min Balance to Earn Annual Percentage Yield Interest Rate Annual Percentage Yield
6 Month $100 $100 2.72% 2.80%
12 Month $100 $100 2.92% 3.00%
18 Month $100 $100 2.96% 3.05%
30 Month $100 $100 3.25% 3.35%
42 Month $100 $100 3.63% 3.75%
60 Month $100 $100 3.87% 4.00%


Notes
Rates subject to change without notice.
Member FDIC
A penalty may be imposed for early withdrawal on certificates of deposit.
For variable rate accounts the rate may change after the account is opened.
Fees could reduce the earnings on the account.
A penalty may be imposed for early withdrawal on individual retirement accounts.
NOW Accounts for Personal Use Only.