Homewood FSB


Loan Rates

Effective as of 7/24/2008
Conforming Mortgage Rates
Limited to the State of Maryland

Type Term LTV Interest Rate Annual Percentage Rate Points
Fixed 7 Years up to 97% 5.75% 5.944% 0
Fixed 10 Years up to 97% 5.875% 6.016% 0
Fixed 15 Years up to 97% 6.00% 6.100% 0
Fixed 15 Years up to 97% 5.875% 6.133% 1
Fixed 20 Years up to 97% 6.25% 6.330% 0
Fixed 20 Years up to 97% 6.125% 6.332% 1
Fixed 30 Years up to 97% 6.375% 6.436% 0
Fixed 30 Years up to 97% 6.250% 6.407% 1
Balloon 7 Years up to 97% 5.875% 5.992% 0
Balloon 10 Years up to 97% 6.00% 6.091% 0
Balloon 15 Years up to 97% 6.25% 6.323% 0
Adjustable Rate Mortgage 3/3 Years up to 97% 5.75% 5.430% 0
Adjustable Rate Mortgage 5/5 Years up to 97% 5.875% 5.934% 0
Construction Permanent Loan 15 Years up to 80% 6.125% 6.304% 1/2
Construction Permanent Loan 20 Years up to 80% 6.375% 6.520% 1/2
Construction Permanent Loan 30 Years up to 80% 6.625% 6.738% 1/2

Home Equity
Type Term LTV Interest Rate Annual Percentage Rate Points
Fixed Rate 4 Years 80% 5.625% 5.634% 0
Fixed Rate 5 Years 80% 5.875% 5.882% 0
Fixed Rate 10 Years 80% 6.125% 6.129% 0
Fixed Rate 15 Years 80% 6.375% 6.378% 0
Open End Line 80% 4.75%* 4.75%* 0

Jumbo Mortgage Rates
Type Term LTV Interest Rate Annual Percentage Rate Points
Fixed Rate 15 Years up to 95% 6.50% 6.524% 0
Fixed Rate 15 Years up to 95% 6.25% 6.433% 1
Fixed Rate 30 Years up to 95% 6.875% 6.890% 0
Fixed Rate 30 Years up to 95% 6.75% 6.864% 1
Balloon 7 Years up to 95% 6.375% 6.403% 0
Balloon 10 Years up to 95% 6.50% 6.522% 0
Balloon 15 Years up to 95% 6.75% 6.768% 0
Adjustable Rate Mortgage 3/3 up to 95% 6.25% 5.605% 0
Adjustable Rate Mortgage 5/5 up to 95% 6.375% 6.162% 0

Notes
2% cap per 3 or 5 years.
6% cap over lifetime of loan on a 3 or 5 year term.
APR calculated on loans based at 80% LTV.
All rates based on owner-occupied dwelling only.
APR based on a loan balance of $100,001 on conforming loans and $417,001 on jumbo loans.
Private Mortgage Insurance (PMI) required on LTVs over 80%.
Fees for appraisal and credit report may be required at time of application. Fees may vary.
Property and flood insurance may be required.
All loans subject to bank's normal underwriting standards.
*Home Equity Open End Line is a variable rate based on the prime rate minus one quarter percent.
Equal Housing Lender
Home Equity Annual Percentage Rate (APR) is calculated on a loan balance of $100,000.00